New this week: a New York City gallery is featuring three-dimensional topographic maps designed by cartographer Jeffrey Ambroziak; science artist Lynn Fellman hosts an open studio in Minneapolis; the Guild of Natural Science Illustrators Greater New York Chapter?s member show closes; and ScienceOnline2012 nears registration time (Nov. 1st!)
SCIART LECTURES/EVENTS
**NEW** Artists? Studio Open House: Lynn Fellman (Minneapolis, MN) October 28, 2011; 4-8pm | Celebrate the last fall hues in science artist Lynn Fellman?s colorful studio with wine, autumn desserts, and lots of art!
SCIART EXHIBITS
**NEW** Underline Gallery (New York, NY): Oct. 15 ? Nov. 20, 2011 | INFINITE PERSPECTIVES: Places I?ll Remember | In partnership with Science House LLC, Underline Gallery presents an exhibition of three-dimensional topographic maps designed by renowned cartographer Jeffrey Ambroziak. Ambroziak has developed a revolutionary technique that yields true three-dimensional maps in spectacular detail ? from the mountains of Yosemite to the canyons of Mars. Also included in the show will be high-resolution renderings of historical images, including an 1863 3D rendered map of San Francisco juxtaposed against a 3D map of modern San Francisco derived from aerial photography.
**UPDATED** Artway Invitational Gallery (Brampton, ON): Oct. 13 ? Nov. 16, 2011 | Artistic by Nature | An exhibit of work by Southern Ontario Nature and Science Illustrators featuring Kathryn Chorney, Emily S. Damstra, Trish Murphy, and Jennifer Osborn.
GV Art Gallery 49 Chiltern Street (Marylebone, London): Oct. 7 ? Nov. 22, 2011 | Sense of Taste: Works by Ken and Julia Yonetani | The saline destruction of the Murray Darling basin in Australia and the bleaching of coral reefs as a result of sugarcane harvesting have inspired these compellingly beautiful artworks cast in salt and sugar, inspired by Dutch still lives. They allude to the emerging issue of the destruction of many of the world?s agricultural ?food bowls? through over consumption. Sweet Barrier Reef , cast in sugar, was last shown at the Venice Biennale 2009. Still Life ? the works in salt ? have never been seen outside Australia before. The London based, art-science gallery GV Art have brought these salt and sugar-cast works to London for their ?Sense of Taste? show opening 7 October 2011. A video of the exhibition can be seen here.
GNSI-New England Chapter Annual Exhibit Denison Pequotseps Nature Center (Mystic, CT): Oct. 8 ? Nov. 20, 2011 | From Observation to Illustration | The GNSI-NE Annual Exhibit is entitled ?From Observation to Illustration? since it involves accurate depictions of natural themes. It highlights a range of styles, techniques and subjects in the natural science field. Demonstrations of drawing insects through a microscope, watercolor and graphite will be shown during the reception. Portfolios and sketchbooks will also be on display.
**LAST CHANCE** Highstead (Redding, CT): Sept. 10, 2011-Oct. 28, 2011 | Nature?s Remedies: Plants and Animals | Annual show of the Guild of Natural Science Illustrators Greater New York Chapter. Over 40 paintings highlighting the medicinal values of plants and animals in folklore, traditional medicine and natural remedies on display now through October 28. Exhibit can be viewed by appointment, Monday through Friday, from 8:30am until 4:00pm.
Smithsonian Institution?s National Museum of Natural History, Sant Ocean Hall Focus Gallery (Washington, DC): Sept. 3, 2011-Jan. 8, 2012 | The Bright Beneath: The Luminous Art of Shih Chieh Huang | Artist Shih Chieh Huang spent a good part of 2007 exploring specimens of deep-ocean animals found in the collections of the National Museum of Natural History. He was a Smithsonian Artist Research Fellow and was investigating the unusual evolutionary adaptations that allow these creatures to live in environments unthinkable to humans. One adaptation, called bioluminescence, inspired Huang to create haunting installations that will be suspended in the Sant Ocean Hall Focus Gallery in a temporary exhibition.
The University of Wisconsin-Madison Ebling Library for the Health Sciences (Madison, WI): Sept. 16, 2011-Jan. 31, 2012 | Beyond the Edge of the Sea. Illustrations by preeminent deep sea watercolorist/illustrator, Karen Jacobsen | This traveling exhibit from The College of William & Mary?s Muscarelle Museum of Art features the magnificent watercolors of expeditionary illustrator Karen Jacobsen. Jacobsen had multiple voyages in the Alvin submersible, with oceanographer Cindy Lee Van Dover at the helm, exploring the deep ocean and rendering these wonderful works of art. Reception on Nov. 11 will feature Jacobsen and Van Dover talking about their joint project.
Fernbank Museum of Natural History (Atlanta, GA): Sept. 24, 2011-Jan. 1, 2012 | Darwin: Selections | In celebration of Darwin, Fernbank Museum has partnered with local artists and scientists to present a collection of illustrations, paintings and drawings that reveal the relationship between science and art. These eight Atlanta- and Athens-based artists, typically employed to create teachable science through literal imagery, reveal the evolution of art from science in this inspiring exhibition that recognizes the beauty of the natural world.
SCIART CONFERENCES
ScienceOnline2012 | January 19-21, 2012 | North Carolina State University (Raleigh, NC) | Registration opens: November 1, 2011
SCIART DEADLINES
Call for Proposals: NYU Langone Medical Center exhibition proposals for the 2012?13 calendar | Deadline for submission: October 31, 2011
Every week, we post interesting exhibits, lectures, and other science-art related news we hear about. Know about something we don?t? Shoot us an email at symbiartic.km-at-gmail-dot-com and we?ll post all relevant events. This information is also available on a public Google calendar. Under ?other calendars? click on ?add a friend?s calendar? and search for symbiartic.km-at-gmail-dot-com.
Source: http://rss.sciam.com/click.phdo?i=f0f927128110d2c512f91943514460f9
sly and the family stone sly stone the bling ring chelsea clinton facebook news facebook news boardwalk empire
No comments:
Post a Comment